Usage Statistics for transfer.donnwilkersonmusic.com

Summary Period: January 2012
Generated 15-Jan-2012 03:23 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2012
Total Hits 161
Total Files 38
Total Pages 78
Total Visits 56
Total KBytes 143
Total Unique Sites 12
Total Unique URLs 65
Total Unique Referrers 1
Total Unique User Agents 4
. Avg Max
Hits per Hour 0 15
Hits per Day 11 38
Files per Day 2 7
Pages per Day 5 12
Sites per Day 0 5
Visits per Day 4 10
KBytes per Day 10 36
Hits by Response Code
Code 200 - OK 23.60% 38
Code 304 - Not Modified 19.25% 31
Code 404 - Not Found 57.14% 92

Daily usage for January 2012

Daily Statistics for January 2012
Day Hits Files Pages Visits Sites KBytes
1 15 9.32% 3 7.89% 11 14.10% 10 17.86% 3 25.00% 8 5.85%
2 26 16.15% 3 7.89% 10 12.82% 7 12.50% 2 16.67% 12 8.75%
3 5 3.11% 0 0.00% 3 3.85% 3 5.36% 3 25.00% 0 0.08%
4 12 7.45% 5 13.16% 5 6.41% 4 7.14% 4 33.33% 21 14.87%
5 10 6.21% 7 18.42% 8 10.26% 2 3.57% 2 16.67% 36 25.16%
6 3 1.86% 0 0.00% 1 1.28% 1 1.79% 1 8.33% 0 0.03%
7 3 1.86% 1 2.63% 2 2.56% 2 3.57% 2 16.67% 1 0.69%
8 2 1.24% 0 0.00% 1 1.28% 1 1.79% 1 8.33% 0 0.03%
9 6 3.73% 1 2.63% 3 3.85% 3 5.36% 3 25.00% 1 0.70%
10 14 8.70% 2 5.26% 9 11.54% 4 7.14% 5 41.67% 6 4.19%
11 14 8.70% 7 18.42% 12 15.38% 8 14.29% 3 25.00% 23 16.32%
12 3 1.86% 1 2.63% 2 2.56% 2 3.57% 1 8.33% 2 1.51%
13 10 6.21% 4 10.53% 4 5.13% 4 7.14% 4 33.33% 11 8.01%
14 38 23.60% 4 10.53% 7 8.97% 5 8.93% 4 33.33% 20 13.84%

Hourly usage for January 2012

Hourly Statistics for January 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 1.86% 0 1 2.63% 0 2 2.56% 0 3 2.16%
1 0 1 0.62% 0 0 0.00% 0 1 1.28% 0 0 0.00%
2 0 6 3.73% 0 3 7.89% 0 4 5.13% 1 17 12.09%
3 1 15 9.32% 0 2 5.26% 0 13 16.67% 0 6 4.00%
4 0 4 2.48% 0 0 0.00% 0 2 2.56% 0 0 0.05%
5 0 9 5.59% 0 2 5.26% 0 5 6.41% 0 2 1.38%
6 0 5 3.11% 0 2 5.26% 0 4 5.13% 1 7 5.12%
7 0 7 4.35% 0 5 13.16% 0 5 6.41% 2 29 20.13%
8 0 9 5.59% 0 4 10.53% 0 7 8.97% 1 17 11.93%
9 0 2 1.24% 0 2 5.26% 0 1 1.28% 0 4 3.06%
10 0 9 5.59% 0 3 7.89% 0 4 5.13% 1 11 8.04%
11 0 7 4.35% 0 2 5.26% 0 5 6.41% 1 8 5.57%
12 1 27 16.77% 0 2 5.26% 0 4 5.13% 0 7 4.68%
13 1 18 11.18% 0 0 0.00% 0 0 0.00% 0 1 0.41%
14 0 9 5.59% 0 1 2.63% 0 3 3.85% 0 4 2.76%
15 0 4 2.48% 0 0 0.00% 0 3 3.85% 0 0 0.08%
16 0 3 1.86% 0 0 0.00% 0 1 1.28% 0 0 0.05%
17 0 7 4.35% 0 1 2.63% 0 4 5.13% 0 1 0.70%
18 0 2 1.24% 0 1 2.63% 0 2 2.56% 0 5 3.77%
19 0 3 1.86% 0 2 5.26% 0 1 1.28% 0 6 4.38%
20 0 2 1.24% 0 2 5.26% 0 1 1.28% 0 4 2.55%
21 0 1 0.62% 0 0 0.00% 0 1 1.28% 0 0 0.00%
22 0 2 1.24% 0 1 2.63% 0 1 1.28% 0 1 0.66%
23 0 6 3.73% 0 2 5.26% 0 4 5.13% 1 9 6.44%

Top 30 of 65 Total URLs
# Hits KBytes URL
1 4 2.48% 4 2.55% /
2 2 1.24% 0 0.00% /modlogan/m_usage_201106_002_003.html
3 1 0.62% 0 0.00% /bu/cp/images/digits/LED_g/2.png
4 1 0.62% 0 0.00% /bu/cp/images/digits/LED_r/0.png
5 1 0.62% 0 0.00% /bu/cp/images/digits/curly/3.png
6 1 0.62% 0 0.00% /bu/cp/images/digits/curly/7.png
7 1 0.62% 2 1.22% /bu/cp/images/digits/odometer/
8 1 0.62% 0 0.00% /modlogan/countries_200808.png
9 1 0.62% 0 0.00% /modlogan/hourly_usage_200712.png
10 1 0.62% 0 0.00% /modlogan/hourly_usage_200804.png
11 1 0.62% 2 1.33% /modlogan/hourly_usage_201010.png
12 1 0.62% 2 1.29% /modlogan/hourly_usage_201101.png
13 1 0.62% 0 0.00% /modlogan/m_usage_200802_004_003.html
14 1 0.62% 0 0.00% /modlogan/m_usage_200803_002_004.html
15 1 0.62% 0 0.00% /modlogan/m_usage_200807_004_002.html
16 1 0.62% 0 0.00% /modlogan/m_usage_200808_002_002.html
17 1 0.62% 3 1.76% /modlogan/m_usage_200809_002_003.html
18 1 0.62% 4 2.89% /modlogan/m_usage_200809_003_001.html
19 1 0.62% 2 1.36% /modlogan/m_usage_200809_003_002.html
20 1 0.62% 2 1.52% /modlogan/m_usage_200809_004_001.html
21 1 0.62% 8 5.64% /modlogan/m_usage_200903_001_001.html
22 1 0.62% 4 2.50% /modlogan/m_usage_200903_001_003.html
23 1 0.62% 2 1.36% /modlogan/m_usage_200903_003_002.html
24 1 0.62% 2 1.55% /modlogan/m_usage_200904_004_003.html
25 1 0.62% 5 3.35% /modlogan/m_usage_200908_004_004.html
26 1 0.62% 4 2.64% /modlogan/m_usage_200910_001_003.html
27 1 0.62% 2 1.59% /modlogan/m_usage_201007_004_003.html
28 1 0.62% 5 3.53% /modlogan/m_usage_201007_004_004.html
29 1 0.62% 3 2.13% /modlogan/m_usage_201010_000_000.html
30 1 0.62% 5 3.77% /modlogan/m_usage_201010_000_002.html

Top 10 of 65 Total URLs By KBytes
# Hits KBytes URL
1 1 0.62% 8 5.64% /modlogan/m_usage_200903_001_001.html
2 1 0.62% 8 5.47% /modlogan/m_usage_201109_001_001.html
3 1 0.62% 6 4.37% /modlogan/m_usage_201010_002_002.html
4 1 0.62% 6 4.32% /modlogan/m_usage_201101_002_002.html
5 1 0.62% 6 4.26% /modlogan/m_usage_201109_000_001.html
6 1 0.62% 6 4.13% /modlogan/m_usage_201109_003_001.html
7 1 0.62% 6 4.11% /modlogan/m_usage_201108_003_001.html
8 1 0.62% 5 3.81% /modlogan/m_usage_201101_000_002.html
9 1 0.62% 5 3.77% /modlogan/m_usage_201010_000_002.html
10 1 0.62% 5 3.73% /modlogan/m_usage_201109_000_002.html

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 4 2.48% 4 8.89% /
2 2 1.24% 2 4.44% /modlogan/m_usage_201106_002_003.html
3 1 0.62% 1 2.22% /bu/cp/images/digits/odometer/
4 1 0.62% 1 2.22% /modlogan/m_usage_200802_004_003.html
5 1 0.62% 1 2.22% /modlogan/m_usage_200807_004_002.html
6 1 0.62% 1 2.22% /modlogan/m_usage_200808_002_002.html
7 1 0.62% 1 2.22% /modlogan/m_usage_200809_002_003.html
8 1 0.62% 1 2.22% /modlogan/m_usage_200809_004_001.html
9 1 0.62% 1 2.22% /modlogan/m_usage_200903_001_003.html
10 1 0.62% 1 2.22% /modlogan/m_usage_200903_003_002.html

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 4 2.48% 4 8.89% /
2 2 1.24% 2 4.44% /modlogan/m_usage_201106_002_003.html
3 1 0.62% 1 2.22% /bu/cp/images/digits/odometer/
4 1 0.62% 1 2.22% /modlogan/m_usage_200802_004_003.html
5 1 0.62% 1 2.22% /modlogan/m_usage_200803_002_004.html
6 1 0.62% 1 2.22% /modlogan/m_usage_200807_004_002.html
7 1 0.62% 1 2.22% /modlogan/m_usage_200809_002_003.html
8 1 0.62% 1 2.22% /modlogan/m_usage_200809_003_001.html
9 1 0.62% 1 2.22% /modlogan/m_usage_200809_003_002.html
10 1 0.62% 1 2.22% /modlogan/m_usage_200903_001_001.html

Top 12 of 12 Total Sites
# Hits Files KBytes Visits Hostname
1 47 29.19% 9 23.68% 27 19.20% 10 17.86% crawl-66-249-72-76.googlebot.com
2 30 18.63% 5 13.16% 17 12.19% 7 12.50% crawl-66-249-71-187.googlebot.com
3 21 13.04% 4 10.53% 15 10.85% 13 23.21% crawl-66-249-71-240.googlebot.com
4 12 7.45% 7 18.42% 36 25.29% 2 3.57% crawl-66-249-71-184.googlebot.com
5 12 7.45% 2 5.26% 9 6.39% 5 8.93% crawl-66-249-72-50.googlebot.com
6 8 4.97% 3 7.89% 9 6.37% 3 5.36% crawl-66-249-71-204.googlebot.com
7 8 4.97% 3 7.89% 9 6.60% 4 7.14% crawl-66-249-72-4.googlebot.com
8 7 4.35% 0 0.00% 0 0.12% 1 1.79% 173.242.125.191
9 6 3.73% 4 10.53% 17 12.17% 3 5.36% crawl-66-249-71-176.googlebot.com
10 6 3.73% 0 0.00% 0 0.15% 6 10.71% lasvegas-nv-datacenter.com
11 2 1.24% 0 0.00% 0 0.03% 1 1.79% crawl-66-249-71-173.googlebot.com
12 2 1.24% 1 2.63% 1 0.65% 1 1.79% evo-hl21-1.gameservers.net

Top 10 of 12 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12 7.45% 7 18.42% 36 25.29% 2 3.57% crawl-66-249-71-184.googlebot.com
2 47 29.19% 9 23.68% 27 19.20% 10 17.86% crawl-66-249-72-76.googlebot.com
3 30 18.63% 5 13.16% 17 12.19% 7 12.50% crawl-66-249-71-187.googlebot.com
4 6 3.73% 4 10.53% 17 12.17% 3 5.36% crawl-66-249-71-176.googlebot.com
5 21 13.04% 4 10.53% 15 10.85% 13 23.21% crawl-66-249-71-240.googlebot.com
6 8 4.97% 3 7.89% 9 6.60% 4 7.14% crawl-66-249-72-4.googlebot.com
7 12 7.45% 2 5.26% 9 6.39% 5 8.93% crawl-66-249-72-50.googlebot.com
8 8 4.97% 3 7.89% 9 6.37% 3 5.36% crawl-66-249-71-204.googlebot.com
9 2 1.24% 1 2.63% 1 0.65% 1 1.79% evo-hl21-1.gameservers.net
10 6 3.73% 0 0.00% 0 0.15% 6 10.71% lasvegas-nv-datacenter.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 161 100.00% - (Direct Request)

Top 4 of 4 Total User Agents
# Hits User Agent
1 133 82.61% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 13 8.07% Googlebot-Image/1.0
3 9 5.59% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
4 6 3.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for January 2012

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 152 94.41% 37 97.37% 141 99.23% Commercial (com)
2 7 4.35% 0 0.00% 0 0.12% Unresolved/Unknown
3 2 1.24% 1 2.63% 1 0.65% Network (net)


Generated by Webalizer Version 2.20